Popular Games
The most-played games on Discord globally in January 2026.Final rankings for January 2026.
January 2026
Month, January 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | 1 | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | 1 | 1+ years#2 peak | 210,397 Online |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | 114,301 Online |
| 5 | VALORANT 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | |
| 6 | Counter-Strike 2 1+ years | No change from the previous month | 1+ years | 50,507 Online |
| 7 | Call of Duty 1+ years#6 peak | No change from the previous month | 1+ years#6 peak | 37,635 Online |
| 8 | Rocket League 1+ years | 1 | 1+ years | 89,137 Online |
| 9 | ARC Raiders 4 mo | 1 | 4 mo | 203,695 Online |
| 10 | Grand Theft Auto V Enhanced 1+ years#8 peak | 2 | 1+ years#8 peak | 94,818 Online |
| 11 | Marvel Rivals 1+ years#7 peak | 4 | 1+ years#7 peak | 736,838 Online |
| 12 | Rainbow Six Siege 1+ years#8 peak | 1 | 1+ years#8 peak | |
| 13 | Grand Theft Auto V Legacy 1+ years#10 peak | 1 | 1+ years#10 peak | 94,818 Online |
| 14 | Overwatch 1+ years#11 peak | No change from the previous month | 1+ years#11 peak | |
| 15 | EA Sports FC 26 5 mo | 1 | 5 mo | 15,467 Online |
| 16 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 1 | 1+ years#14 peak | 44,350 Online |
| 17 | Battlefield 6 4 mo#7 peak | 6 | 4 mo#7 peak | 79,594 Online |
| 18 | Apex Legends 1+ years#16 peak | 4 | 1+ years#16 peak | 122,636 Online |
| 19 | R.E.P.O. 11 mo#7 peak | 1 | 11 mo#7 peak | |
| 20 | Dota 2 1+ years#16 peak | 2 | 1+ years#16 peak | |
| 21 | Genshin Impact 1+ years#18 peak | 3 | 1+ years#18 peak | 371,423 Online |
| 22 | PEAK 8 mo#8 peak | 3 | 8 mo#8 peak | |
| 23 | ARKNIGHTS: ENDFIELD | New | 157,546 Online | |
| 24 | Geometry Dash 1+ years | 1 | 1+ years | 133,976 Online |
| 25 | Terraria 1+ years | 31 | 1+ years | |
| 26 | Dead by Daylight 1+ years#21 peak | 3 | 1+ years#21 peak | 148,101 Online |
| 27 | Hytale | New | ||
| 28 | HELLDIVERS 2 1+ years#13 peak | 2 | 1+ years#13 peak | 275,286 Online |
| 29 | War Thunder 1+ years#25 peak | 1 | 1+ years#25 peak | |
| 30 | Forza Horizon 5 1+ years#24 peak | 1 | 1+ years#24 peak | 28,346 Online |
| 31 | Among Us 1+ years | 8 | 1+ years | 48,896 Online |
| 32 | Phasmophobia 1+ years#21 peak | 5 | 1+ years#21 peak | 124,250 Online |
| 33 | Rust 1+ years#24 peak | 3 | 1+ years#24 peak | |
| 34 | Baldur's Gate III 1+ years#23 peak | 1 | 1+ years#23 peak | 52,834 Online |
| 35 | Red Dead Redemption 2 1+ years#30 peak | 3 | 1+ years#30 peak | 94,818 Online |
| 36 | The Sims 4 1+ years#22 peak | 5 | 1+ years#22 peak | |
| 37 | NBA 2K26 5 mo#34 peak | 3 | 5 mo#34 peak | |
| 38 | Zenless Zone Zero 1+ years#32 peak | 6 | 1+ years#32 peak | 211,056 Online |
| 39 | Cyberpunk 2077 1+ years#26 peak | 3 | 1+ years#26 peak | 51,069 Online |
| 40 | Hogwarts Legacy 5 mo#21 peak | 19 | 5 mo#21 peak | 15,164 Online |
| 41 | World of Warcraft 1+ years#34 peak | 12 | 1+ years#34 peak | WoW Portal Room |
| 42 | Stardew Valley 1+ years#33 peak | 6 | 1+ years#33 peak | 51,659 Online |
| 43 | RV There Yet? 4 mo#24 peak | 8 | 4 mo#24 peak | 10,445 Online |
| 44 | ELDEN RING 1+ years#27 peak | 6 | 1+ years#27 peak | 113,289 Online |
| 45 | Where Winds Meet 3 mo#14 peak | 22 | 3 mo#14 peak | 120,975 Online |
| 46 | Warframe 1+ years#43 peak | 3 | 1+ years#43 peak | 89,633 Online |
| 47 | Bloons TD 6 1+ years | 28 | 1+ years | 18,744 Online |
| 48 | Schedule I 11 mo#9 peak | 13 | 11 mo#9 peak | 79,699 Online |
| 49 | EA Sports FC 25 1+ years#12 peak | 9 | 1+ years#12 peak | 15,467 Online |
| 50 | Brawlhalla 1+ years#45 peak | 1 | 1+ years#45 peak | 29,947 Online |
| 51 | Wuthering Waves 1+ years#37 peak | 2 | 1+ years#37 peak | 236,516 Online |
| 52 | Escape from Tarkov 1+ years#31 peak | 15 | 1+ years#31 peak | 113,123 Online |
| 53 | Honkai: Star Rail 1+ years#24 peak | 7 | 1+ years#24 peak | 340,634 Online |
| 54 | skate. 5 mo#8 peak | 22 | 5 mo#8 peak | |
| 55 | Euro Truck Simulator 2 1+ years#48 peak | 1 | 1+ years#48 peak | |
| 56 | BeamNG.drive 1+ years | 2 | 1+ years | 26,888 Online |
| 57 | Fallout 4 3 mo | 29 | 3 mo | 33,935 Online |
| 58 | Project Zomboid 1+ years#55 peak | 3 | 1+ years#55 peak | 51,482 Online |
| 59 | World of Warcraft Classic 1+ years#54 peak | 19 | 1+ years#54 peak | |
| 60 | Left 4 Dead 2 1+ years#43 peak | 1 | 1+ years#43 peak | |
| 61 | Garry's Mod 1+ years#51 peak | 4 | 1+ years#51 peak | 16,687 Online |
| 62 | Fall Guys 1+ years#45 peak | 4 | 1+ years#45 peak | |
| 63 | The Outlast Trials 2 mo#52 peak | 11 | 2 mo#52 peak | Outlast 27,130 Online |
| 64 | osu! 1+ years#46 peak | 4 | 1+ years#46 peak | |
| 65 | VRChat 1+ years#57 peak | 1 | 1+ years#57 peak | |
| 66 | Ready or Not 1+ years#22 peak | 3 | 1+ years#22 peak | Ready or Not 48,268 Online |
| 67 | ELDEN RING NIGHTREIGN 9 mo#19 peak | 22 | 9 mo#19 peak | 113,289 Online |
| 68 | Highguard | New | ||
| 69 | Palworld 1+ years#41 peak | 1 | 1+ years#41 peak | 80,681 Online |
| 70 | Monster Hunter Wilds 1+ years#12 peak | 13 | 1+ years#12 peak | 27,280 Online |
| 71 | tModLoader 1+ years#64 peak | 10 | 1+ years#64 peak | 39,590 Online |
| 72 | Deadlock | New | ||
| 73 | Golf With Your Friends 2 mo | 17 | 2 mo | 817 Online |
| 74 | Clair Obscur: Expedition 33 3 mo#42 peak | 32 | 3 mo#42 peak | |
| 75 | THE FINALS 1+ years#60 peak | 4 | 1+ years#60 peak | 86,142 Online |
| 76 | Madden NFL 26 3 mo | No change from the previous month | 3 mo | |
| 77 | DayZ 1+ years#43 peak | 3 | 1+ years#43 peak | |
| 78 | Sons of the Forest 2 mo#72 peak | 6 | 2 mo#72 peak | 8,168 Online |
| 79 | Warhammer 40,000: Space Marine II 5 mo#73 peak | 18 | 5 mo#73 peak | 28,289 Online |
| 80 | World of Tanks 6 mo#49 peak | 11 | 6 mo#49 peak | 20,463 Online |
| 81 | FINAL FANTASY XIV ONLINE 1+ years#74 peak | 1 | 1+ years#74 peak | |
| 82 | The Elder Scrolls V: Skyrim - Special Edition 3 mo | 7 | 3 mo | 33,935 Online |
| 83 | Lethal Company 1+ years#23 peak | 1 | 1+ years#23 peak | |
| 84 | Path of Exile 2 2 mo#47 peak | 37 | 2 mo#47 peak | |
| 85 | Sea of Thieves 2 mo#84 peak | 1 | 2 mo#84 peak | 71,627 Online |
| 86 | The Binding of Isaac: Rebirth 1+ years#71 peak | 1 | 1+ years#71 peak | 22,507 Online |
| 87 | Balatro 1+ years#39 peak | 4 | 1+ years#39 peak | |
| 88 | Deep Rock Galactic | New | 146,514 Online | |
| 89 | Risk of Rain 2 1+ years#48 peak | 27 | 1+ years#48 peak | 56,894 Online |
| 90 | Assetto Corsa 1+ years#78 peak | 7 | 1+ years#78 peak | |
| 91 | Diablo IV 2 mo#67 peak | 24 | 2 mo#67 peak | 88,872 Online |
| 92 | Arena Breakout: Infinite | New | 108,695 Online | |
| 93 | It Takes Two | New | ||
| 94 | Fallout 76 | New | 33,935 Online | |
| 95 | Half Sword 3 mo#88 peak | 7 | 3 mo#88 peak | 26,581 Online |
| 96 | Fallout: New Vegas | New | 33,935 Online | |
| 97 | Valheim | New | ||
| 98 | Aimlabs | New | ||
| 99 | Hollow Knight 6 mo#23 peak | 20 | 6 mo#23 peak | 78,552 Online |
| 100 | Team Fortress 2 1+ years#74 peak | 4 | 1+ years#74 peak | 28,103 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Minecraft1+ years326,758 OnlineJoin - 31
Fortnite1+ years#2 peak210,397 OnlineJoin - 4No change from the previous month
League of Legends1+ years114,301 OnlineJoin - 5No change from the previous month
VALORANT1+ years#4 peak268,228 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years50,507 OnlineJoin - 7No change from the previous month
Call of Duty1+ years#6 peak37,635 OnlineJoin - 81
Rocket League1+ years89,137 OnlineJoin - 91
ARC Raiders4 mo203,695 OnlineJoin - 102
Grand Theft Auto V Enhanced1+ years#8 peak94,818 OnlineJoin - 114
Marvel Rivals1+ years#7 peak736,838 OnlineJoin - 121
Rainbow Six Siege1+ years#8 peak64,178 OnlineJoin - 131
Grand Theft Auto V Legacy1+ years#10 peak94,818 OnlineJoin - 14No change from the previous month
Overwatch1+ years#11 peak147,081 OnlineJoin - 151
EA Sports FC 265 mo15,467 OnlineJoin - 161
PUBG: BATTLEGROUNDS1+ years#14 peak44,350 OnlineJoin - 176
Battlefield 64 mo#7 peak79,594 OnlineJoin - 184
Apex Legends1+ years#16 peak122,636 OnlineJoin - 191
R.E.P.O.11 mo#7 peak67,325 OnlineJoin - 202
Dota 21+ years#16 peak - 213
Genshin Impact1+ years#18 peak371,423 OnlineJoin - 223
PEAK8 mo#8 peak106,932 OnlineJoin - 23
ARKNIGHTS: ENDFIELDNew157,546 OnlineJoin - 241
Geometry Dash1+ years133,976 OnlineJoin - 2531
Terraria1+ years119,755 OnlineJoin - 263
Dead by Daylight1+ years#21 peak148,101 OnlineJoin - 27
HytaleNew97,808 OnlineJoin - 282
HELLDIVERS 21+ years#13 peak275,286 OnlineJoin - 291
War Thunder1+ years#25 peak - 301
Forza Horizon 51+ years#24 peak28,346 OnlineJoin - 318
Among Us1+ years48,896 OnlineJoin - 325
Phasmophobia1+ years#21 peak124,250 OnlineJoin - 333
Rust1+ years#24 peak116,610 OnlineJoin - 341
Baldur's Gate III1+ years#23 peak52,834 OnlineJoin - 353
Red Dead Redemption 21+ years#30 peak94,818 OnlineJoin - 365
The Sims 41+ years#22 peak17,490 OnlineJoin - 373
NBA 2K265 mo#34 peak45,564 OnlineJoin - 386
Zenless Zone Zero1+ years#32 peak211,056 OnlineJoin - 393
Cyberpunk 20771+ years#26 peak51,069 OnlineJoin - 4019
Hogwarts Legacy5 mo#21 peak15,164 OnlineJoin - 4112
World of Warcraft1+ years#34 peakWoW Portal RoomJoin - 426
Stardew Valley1+ years#33 peak51,659 OnlineJoin - 438
RV There Yet?4 mo#24 peak10,445 OnlineJoin - 446
ELDEN RING1+ years#27 peak113,289 OnlineJoin - 4522
Where Winds Meet3 mo#14 peak120,975 OnlineJoin - 463
Warframe1+ years#43 peak89,633 OnlineJoin - 4728
Bloons TD 61+ years18,744 OnlineJoin - 4813
Schedule I11 mo#9 peak79,699 OnlineJoin - 499
EA Sports FC 251+ years#12 peak15,467 OnlineJoin - 501
Brawlhalla1+ years#45 peak29,947 OnlineJoin - 512
Wuthering Waves1+ years#37 peak236,516 OnlineJoin - 5215
Escape from Tarkov1+ years#31 peak113,123 OnlineJoin - 537
Honkai: Star Rail1+ years#24 peak340,634 OnlineJoin - 5422
skate.5 mo#8 peak22,295 OnlineJoin - 551
Euro Truck Simulator 21+ years#48 peak - 562
BeamNG.drive1+ years26,888 OnlineJoin - 5729
Fallout 43 mo33,935 OnlineJoin - 583
Project Zomboid1+ years#55 peak51,482 OnlineJoin - 5919
World of Warcraft Classic1+ years#54 peak - 601
Left 4 Dead 21+ years#43 peak - 614
Garry's Mod1+ years#51 peak16,687 OnlineJoin - 624
Fall Guys1+ years#45 peak17,253 OnlineJoin - 6311
The Outlast Trials2 mo#52 peak27,130 OnlineJoin - 644
osu!1+ years#46 peak16,469 OnlineJoin - 651
VRChat1+ years#57 peak95,286 OnlineJoin - 663
Ready or Not1+ years#22 peak48,268 OnlineJoin - 6722
ELDEN RING NIGHTREIGN9 mo#19 peak113,289 OnlineJoin - 68
HighguardNew - 691
Palworld1+ years#41 peak80,681 OnlineJoin - 7013
Monster Hunter Wilds1+ years#12 peak27,280 OnlineJoin - 7110
tModLoader1+ years#64 peak39,590 OnlineJoin - 72
DeadlockNew - 7317
Golf With Your Friends2 mo817 OnlineJoin - 7432
Clair Obscur: Expedition 333 mo#42 peak - 754
THE FINALS1+ years#60 peak86,142 OnlineJoin - 76No change from the previous month
Madden NFL 263 mo - 773
DayZ1+ years#43 peak24,709 OnlineJoin - 786
Sons of the Forest2 mo#72 peak8,168 OnlineJoin - 7918
Warhammer 40,000: Space Marine II5 mo#73 peak28,289 OnlineJoin - 8011
World of Tanks6 mo#49 peak20,463 OnlineJoin - 811
FINAL FANTASY XIV ONLINE1+ years#74 peak - 827
The Elder Scrolls V: Skyrim - Special Edition3 mo33,935 OnlineJoin - 831
Lethal Company1+ years#23 peak - 8437
Path of Exile 22 mo#47 peak - 851
Sea of Thieves2 mo#84 peak71,627 OnlineJoin - 861
The Binding of Isaac: Rebirth1+ years#71 peak22,507 OnlineJoin - 874
Balatro1+ years#39 peak35,095 OnlineJoin - 88
Deep Rock GalacticNew146,514 OnlineJoin - 8927
Risk of Rain 21+ years#48 peak56,894 OnlineJoin - 907
Assetto Corsa1+ years#78 peak - 9124
Diablo IV2 mo#67 peak88,872 OnlineJoin - 92
Arena Breakout: InfiniteNew108,695 OnlineJoin - 93
It Takes TwoNewHazelight StudiosJoin - 94
Fallout 76New33,935 OnlineJoin - 957
Half Sword3 mo#88 peak26,581 OnlineJoin - 96
Fallout: New VegasNew33,935 OnlineJoin - 97
ValheimNew43,191 OnlineJoin - 98
AimlabsNew11,822 OnlineJoin - 9920
Hollow Knight6 mo#23 peak78,552 OnlineJoin - 1004
Team Fortress 21+ years#74 peak28,103 OnlineJoin






































































































