Popular Games
The most-played games on Discord globally in August 2026.Final rankings for August 2026.
August 2026
Month, August 2026
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Minecraft 1+ years | No change from the previous month | 1+ years | |
| 3 | Fortnite 1+ years#2 peak | No change from the previous month | 1+ years#2 peak | 195,874 Online |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | 108,422 Online |
| 5 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 55,697 Online |
| 7 | Call of Duty 1+ years | 1 | 1+ years | 34,338 Online |
| 8 | Rocket League 1+ years#7 peak | 2 | 1+ years#7 peak | 85,664 Online |
| 9 | Overwatch 1+ years | 3 | 1+ years | |
| 10 | Palworld 3 mo#9 peak | 1 | 3 mo#9 peak | 78,501 Online |
| 11 | Rainbow Six Siege 1+ years#10 peak | 3 | 1+ years#10 peak | |
| 12 | EA Sports FC 26 1+ years#11 peak | 1 | 1+ years#11 peak | 16,915 Online |
| 13 | PEAK 1+ years | 18 | 1+ years | |
| 14 | Marvel Rivals 1+ years#11 peak | 1 | 1+ years#11 peak | 628,573 Online |
| 15 | Apex Legends 1+ years#11 peak | 1 | 1+ years#11 peak | 111,694 Online |
| 16 | Dota 2 1+ years | 3 | 1+ years | |
| 17 | PUBG: BATTLEGROUNDS 1+ years#14 peak | No change from the previous month | 1+ years#14 peak | 50,502 Online |
| 18 | How to Fish | New | 10,011 Online | |
| 19 | Grand Theft Auto V Enhanced 1+ years#8 peak | 6 | 1+ years#8 peak | 102,611 Online |
| 20 | MECCHA CHAMELEON 3 mo#7 peak | 13 | 3 mo#7 peak | 12,485 Online |
| 21 | HELLDIVERS 2 1+ years#13 peak | 12 | 1+ years#13 peak | 255,601 Online |
| 22 | Battlefield 6 11 mo#7 peak | 1 | 11 mo#7 peak | 79,170 Online |
| 23 | Genshin Impact 1+ years#21 peak | 1 | 1+ years#21 peak | 374,920 Online |
| 24 | R.E.P.O. 1+ years#10 peak | 2 | 1+ years#10 peak | |
| 25 | Grand Theft Auto V Legacy 1+ years#12 peak | 7 | 1+ years#12 peak | 102,611 Online |
| 26 | Dead by Daylight 1+ years#22 peak | 3 | 1+ years#22 peak | 136,134 Online |
| 27 | Project Zomboid 1+ years | 23 | 1+ years | 49,433 Online |
| 28 | Forza Horizon 6 4 mo#10 peak | 8 | 4 mo#10 peak | 29,759 Online |
| 29 | Geometry Dash 1+ years#21 peak | 3 | 1+ years#21 peak | 134,890 Online |
| 30 | Zenless Zone Zero 1+ years | 9 | 1+ years | 214,075 Online |
| 31 | Big Walk | New | ||
| 32 | Rust 1+ years#27 peak | 2 | 1+ years#27 peak | |
| 33 | Cyberpunk 2077 1+ years#28 peak | 5 | 1+ years#28 peak | 52,045 Online |
| 34 | Among Us 1+ years#31 peak | No change from the previous month | 1+ years#31 peak | 47,242 Online |
| 35 | The Binding of Isaac: Rebirth 1+ years#27 peak | 8 | 1+ years#27 peak | 21,354 Online |
| 36 | War Thunder 1+ years#28 peak | 1 | 1+ years#28 peak | |
| 37 | Red Dead Redemption 2 1+ years#32 peak | 5 | 1+ years#32 peak | 102,611 Online |
| 38 | Escape from Tarkov 1+ years#31 peak | 27 | 1+ years#31 peak | 108,572 Online |
| 39 | Slay the Spire II 6 mo#20 peak | 2 | 6 mo#20 peak | 21,702 Online |
| 40 | Baldur's Gate III 1+ years#33 peak | 5 | 1+ years#33 peak | |
| 41 | Terraria 1+ years#19 peak | 14 | 1+ years#19 peak | |
| 42 | The Sims 4 1+ years#35 peak | No change from the previous month | 1+ years#35 peak | |
| 43 | World of Warcraft 1+ years#26 peak | 15 | 1+ years#26 peak | WoW Portal Room 25,650 Online |
| 44 | Deadlock 8 mo#28 peak | 15 | 8 mo#28 peak | |
| 45 | Honkai: Star Rail 1+ years#33 peak | 5 | 1+ years#33 peak | 349,289 Online |
| 46 | ELDEN RING 1+ years#41 peak | 2 | 1+ years#41 peak | 107,633 Online |
| 47 | Stardew Valley 1+ years#36 peak | 3 | 1+ years#36 peak | 48,594 Online |
| 48 | Phasmophobia 1+ years#26 peak | 5 | 1+ years#26 peak | 119,913 Online |
| 49 | NBA 2K26 1+ years#26 peak | 20 | 1+ years#26 peak | |
| 50 | BeamNG.drive 1+ years | 10 | 1+ years | 28,657 Online |
| 51 | Wuthering Waves 1+ years#30 peak | 13 | 1+ years#30 peak | 244,536 Online |
| 52 | Halo: Campaign Evolved 2 mo | 12 | 2 mo | |
| 53 | osu! 1+ years | 4 | 1+ years | |
| 54 | Shift at Midnight 2 mo | 17 | 2 mo | Shift at Midnight 4,486 Online |
| 55 | Left 4 Dead 2 1+ years#47 peak | 8 | 1+ years#47 peak | |
| 56 | Tom Clancy's Ghost Recon: Wildlands | New | ||
| 57 | Warframe 1+ years#43 peak | 11 | 1+ years#43 peak | 85,755 Online |
| 58 | Brawlhalla 1+ years#50 peak | 4 | 1+ years#50 peak | 27,959 Online |
| 59 | Garry's Mod 1+ years#56 peak | 3 | 1+ years#56 peak | 17,172 Online |
| 60 | VRChat 1+ years#56 peak | 2 | 1+ years#56 peak | |
| 61 | Ready or Not 1+ years#33 peak | 9 | 1+ years#33 peak | Ready or Not 46,506 Online |
| 62 | Euro Truck Simulator 2 1+ years#54 peak | 1 | 1+ years#54 peak | |
| 63 | ARC Raiders 11 mo#9 peak | 14 | 11 mo#9 peak | 193,327 Online |
| 64 | Escape the Backrooms 4 mo#21 peak | 28 | 4 mo#21 peak | 23,762 Online |
| 65 | Bloons TD 6 1+ years#47 peak | 7 | 1+ years#47 peak | 17,262 Online |
| 66 | DayZ 1+ years#60 peak | 3 | 1+ years#60 peak | |
| 67 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 10 | 1+ years#65 peak | |
| 68 | Schedule I 1+ years#44 peak | 8 | 1+ years#44 peak | 76,899 Online |
| 69 | Fall Guys 1+ years#57 peak | 2 | 1+ years#57 peak | |
| 70 | tModLoader 1+ years#46 peak | 15 | 1+ years#46 peak | 37,338 Online |
| 71 | Mistfall Hunter | New | 18,205 Online | |
| 72 | Gears of War: E-Day | New | 5,712 Online | |
| 73 | The Elder Scrolls V: Skyrim - Special Edition 4 mo | 16 | 4 mo | 32,055 Online |
| 74 | World of Warcraft Classic 1+ years#52 peak | 12 | 1+ years#52 peak | |
| 75 | RV There Yet? 2 mo#41 peak | 34 | 2 mo#41 peak | 10,740 Online |
| 76 | Destiny 2 4 mo#40 peak | 23 | 4 mo#40 peak | |
| 77 | Team Fortress 2 1+ years | 13 | 1+ years | 26,466 Online |
| 78 | ARKNIGHTS: ENDFIELD 8 mo#23 peak | 10 | 8 mo#23 peak | 170,121 Online |
| 79 | BUCKSHOT ROULETTE 2 mo#63 peak | 16 | 2 mo#63 peak | |
| 80 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 2 | 1+ years#58 peak | 26,842 Online |
| 81 | Hearthstone 2 mo | 12 | 2 mo | 9,135 Online |
| 82 | Farming Simulator 25 5 mo | 2 | 5 mo | 16,033 Online |
| 83 | Marvel's Spider-Man 2 | New | ||
| 84 | Gamble With Your Friends 4 mo#27 peak | 16 | 4 mo#27 peak | |
| 85 | THE FINALS 1+ years#60 peak | 6 | 1+ years#60 peak | 80,855 Online |
| 86 | NTE: Neverness to Everness 5 mo#25 peak | 16 | 5 mo#25 peak | 79,958 Online |
| 87 | Delta Force 2 mo#83 peak | 4 | 2 mo#83 peak | 90,394 Online |
| 88 | BOMBANANA! 3 mo#25 peak | 63 | 3 mo#25 peak | 💣 BOMBANANA OFFICIAL 🍌 5,165 Online |
| 89 | Machine Party | New | ||
| 90 | Arena Breakout: Infinite 2 mo | 9 | 2 mo | 115,473 Online |
| 91 | Halo: The Master Chief Collection | New | ||
| 92 | Grand Theft Auto Online 2 mo#81 peak | 11 | 2 mo#81 peak | 102,611 Online |
| 93 | World of Tanks | New | 26,710 Online | |
| 94 | Grand Theft Auto: San Andreas | New | ||
| 95 | Hearts of Iron IV 5 mo#88 peak | 2 | 5 mo#88 peak | 19,255 Online |
| 96 | Tom Clancy's Ghost Recon: Breakpoint | New | ||
| 97 | 7 Days to Die 3 mo#80 peak | 17 | 3 mo#80 peak | 21,383 Online |
| 98 | Marvel's Spider-Man Remastered | New | ||
| 99 | Once Human | New | 152,465 Online | |
| 100 | Aimlabs | New |
- 1No change from the previous month
ROBLOX1+ years - 2No change from the previous month
Minecraft1+ years330,592 OnlineJoin - 3No change from the previous month
Fortnite1+ years#2 peak195,874 OnlineJoin - 4No change from the previous month
League of Legends1+ years108,422 OnlineJoin - 5No change from the previous month
VALORANT1+ years270,217 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak55,697 OnlineJoin - 71
Call of Duty1+ years34,338 OnlineJoin - 82
Rocket League1+ years#7 peak85,664 OnlineJoin - 93
Overwatch1+ years131,790 OnlineJoin - 101
Palworld3 mo#9 peak78,501 OnlineJoin - 113
Rainbow Six Siege1+ years#10 peak61,914 OnlineJoin - 121
EA Sports FC 261+ years#11 peak16,915 OnlineJoin - 1318
PEAK1+ years100,003 OnlineJoin - 141
Marvel Rivals1+ years#11 peak628,573 OnlineJoin - 151
Apex Legends1+ years#11 peak111,694 OnlineJoin - 163
Dota 21+ years - 17No change from the previous month
PUBG: BATTLEGROUNDS1+ years#14 peak50,502 OnlineJoin - 18
How to FishNew10,011 OnlineJoin - 196
Grand Theft Auto V Enhanced1+ years#8 peak102,611 OnlineJoin - 2013
MECCHA CHAMELEON3 mo#7 peak12,485 OnlineJoin - 2112
HELLDIVERS 21+ years#13 peak255,601 OnlineJoin - 221
Battlefield 611 mo#7 peak79,170 OnlineJoin - 231
Genshin Impact1+ years#21 peak374,920 OnlineJoin - 242
R.E.P.O.1+ years#10 peak64,233 OnlineJoin - 257
Grand Theft Auto V Legacy1+ years#12 peak102,611 OnlineJoin - 263
Dead by Daylight1+ years#22 peak136,134 OnlineJoin - 2723
Project Zomboid1+ years49,433 OnlineJoin - 288
Forza Horizon 64 mo#10 peak29,759 OnlineJoin - 293
Geometry Dash1+ years#21 peak134,890 OnlineJoin - 309
Zenless Zone Zero1+ years214,075 OnlineJoin - 31
Big WalkNew - 322
Rust1+ years#27 peak119,706 OnlineJoin - 335
Cyberpunk 20771+ years#28 peak52,045 OnlineJoin - 34No change from the previous month
Among Us1+ years#31 peak47,242 OnlineJoin - 358
The Binding of Isaac: Rebirth1+ years#27 peak21,354 OnlineJoin - 361
War Thunder1+ years#28 peak - 375
Red Dead Redemption 21+ years#32 peak102,611 OnlineJoin - 3827
Escape from Tarkov1+ years#31 peak108,572 OnlineJoin - 392
Slay the Spire II6 mo#20 peak21,702 OnlineJoin - 405
Baldur's Gate III1+ years#33 peakLarian StudiosJoin - 4114
Terraria1+ years#19 peak113,059 OnlineJoin - 42No change from the previous month
The Sims 41+ years#35 peak16,794 OnlineJoin - 4315
World of Warcraft1+ years#26 peak25,650 OnlineJoin - 4415
Deadlock8 mo#28 peak - 455
Honkai: Star Rail1+ years#33 peak349,289 OnlineJoin - 462
ELDEN RING1+ years#41 peak107,633 OnlineJoin - 473
Stardew Valley1+ years#36 peak48,594 OnlineJoin - 485
Phasmophobia1+ years#26 peak119,913 OnlineJoin - 4920
NBA 2K261+ years#26 peak36,257 OnlineJoin - 5010
BeamNG.drive1+ years28,657 OnlineJoin - 5113
Wuthering Waves1+ years#30 peak244,536 OnlineJoin - 5212
Halo: Campaign Evolved2 moHaloJoin - 534
osu!1+ years17,556 OnlineJoin - 5417
Shift at Midnight2 mo4,486 OnlineJoin - 558
Left 4 Dead 21+ years#47 peak - 56
Tom Clancy's Ghost Recon: WildlandsNew - 5711
Warframe1+ years#43 peak85,755 OnlineJoin - 584
Brawlhalla1+ years#50 peak27,959 OnlineJoin - 593
Garry's Mod1+ years#56 peak17,172 OnlineJoin - 602
VRChat1+ years#56 peak88,194 OnlineJoin - 619
Ready or Not1+ years#33 peak46,506 OnlineJoin - 621
Euro Truck Simulator 21+ years#54 peak - 6314
ARC Raiders11 mo#9 peak193,327 OnlineJoin - 6428
Escape the Backrooms4 mo#21 peak23,762 OnlineJoin - 657
Bloons TD 61+ years#47 peak17,262 OnlineJoin - 663
DayZ1+ years#60 peak23,972 OnlineJoin - 6710
FINAL FANTASY XIV ONLINE1+ years#65 peak - 688
Schedule I1+ years#44 peak76,899 OnlineJoin - 692
Fall Guys1+ years#57 peak16,609 OnlineJoin - 7015
tModLoader1+ years#46 peak37,338 OnlineJoin - 71
Mistfall HunterNew18,205 OnlineJoin - 72
Gears of War: E-DayNew5,712 OnlineJoin - 7316
The Elder Scrolls V: Skyrim - Special Edition4 mo32,055 OnlineJoin - 7412
World of Warcraft Classic1+ years#52 peak - 7534
RV There Yet?2 mo#41 peak10,740 OnlineJoin - 7623
Destiny 24 mo#40 peak30,029 OnlineJoin - 7713
Team Fortress 21+ years26,466 OnlineJoin - 7810
ARKNIGHTS: ENDFIELD8 mo#23 peak170,121 OnlineJoin - 7916
BUCKSHOT ROULETTE2 mo#63 peak - 802
Warhammer 40,000: Space Marine II1+ years#58 peak26,842 OnlineJoin - 8112
Hearthstone2 mo9,135 OnlineJoin - 822
Farming Simulator 255 mo16,033 OnlineJoin - 83
Marvel's Spider-Man 2New - 8416
Gamble With Your Friends4 mo#27 peak6,909 OnlineJoin - 856
THE FINALS1+ years#60 peak80,855 OnlineJoin - 8616
NTE: Neverness to Everness5 mo#25 peak79,958 OnlineJoin - 874
Delta Force2 mo#83 peak90,394 OnlineJoin - 8863
BOMBANANA!3 mo#25 peak5,165 OnlineJoin - 89
Machine PartyNew - 909
Arena Breakout: Infinite2 mo115,473 OnlineJoin - 91
Halo: The Master Chief CollectionNewHaloJoin - 9211
Grand Theft Auto Online2 mo#81 peak102,611 OnlineJoin - 93
World of TanksNew26,710 OnlineJoin - 94
Grand Theft Auto: San AndreasNew - 952
Hearts of Iron IV5 mo#88 peak19,255 OnlineJoin - 96
Tom Clancy's Ghost Recon: BreakpointNew - 9717
7 Days to Die3 mo#80 peak21,383 OnlineJoin - 98
Marvel's Spider-Man RemasteredNew - 99
Once HumanNew152,465 OnlineJoin - 100
AimlabsNewAimlabsJoin






































































































